The first session at New Zealand Bloodstock’s 100th National Yearling Sale set a new benchmark, with the Book 1 Sale reaching total sales of over $79 million after two days of selling, a $3.6 million increase despite a more compact offering.
The Book 1 average reached a record $187,257 (14% increase), the median a record $140,000 (27% increase) and the clearance rate a solid 81%.
NZB’s Managing Director Andrew Seabrook was proud of the results achieved during the first session of the milestone Sale.
"The new format has seen Book 1 come back from three days to two, and despite having 94 less horses catalogued, the aggregate is up more than $3 million on last year."
"We've hit a record Book 1 average and median, and a clearance rate which we haven't seen in some time.
"I’m very proud of the whole NZB team, the positivity on the grounds has been fantastic. The whole industry has really lifted this week and I'm looking forward to that momentum continuing into a strong Book 2 Sale tomorrow."

Fittingly, it was longstanding vendor Cambridge Stud who claimed the Leading Vendor title and offered the Sale-topping yearling.
Lot 513, a colt by their emerging sire Sword of State, a half-brother to multiple Group One winner Ceolwulf (NZ), was purchased for $1.1 million by Mr Sanxiong Gao and Ciaron Maher Racing.
“It tells the industry that you can turn a $15,000 service fee into a million-dollar profit, that’s really encouraging. We’re a great country, and we breed the best horses,” commented a jubilant Sir Brendan Lindsay.
“It’s a moment the team are going to remember for the rest of their lives.”

At the end selling, Cambridge Stud sold 50 lots for $10,640,000.
“A lot of hard work goes in behind the scenes, and they are emotional. Jo and I believe in our country, everything we do is about New Zealand," added Lindsay.
“It’s the 100th anniversary of an iconic New Zealand event, and we’re a part of it.”
Ciaron Maher’s bloodstock representative Will Bourne was pleased to secure the Sale-topping colt.
“David Ellis is a hard guy to beat, especially here on his home deck.”
“But this is a lovely horse. We got some great support from a new client, Mr Gao, we’re thrilled to have him on board.
“Ciaron Maher sent me the videos of this horse when we were working through a shortlist five days ago. He was one of Ciaron’s picks. I’ve just got off the phone with Ciaron now, he’s delighted.”
Te Akau Racing’s David Ellis claimed the leading buyer title for the 18th time at the National Yearling Sale in New Zealand.
“It’s been a very successful Sale for the New Zealand industry. It’s something they needed,” commented Ellis.
“All credit to New Zealand Bloodstock and their team for putting on a great show.
“We’ve purchased 18 in total so far. I can’t wait to get them home into their paddocks to start selling shares in them.”

Darley’s freshman sire Anamoe took the leading stallion honours, selling six yearlings for an average of $487,500, while emerging Kiwi sire Sword of State averaged $260,250 for 20 lots sold.
All yearlings purchased at Karaka 2026 are eligible to be nominated for NZB’s lucrative Karaka Millions Series, featuring the $1m TAB Karaka Millions 2YO, $1.5m TAB Karaka Millions 3YO and the $1m NZB Mega Maiden Series. To nominate your yearling, contact finance@nzb.co.nz or call +64 9 298 0055. Entries close Monday 2 March 2026.
Attention now turns to Book 2 on Tuesday where the selling of lots 568 – 848 will get underway from 10am (NZT) at Karaka.
To enquire about Passed Lots from Book 1 contact Patrick Cunningham on +64 21 181 5898 or email Patrick.Cunningham@nzb.co.nz, or Andrew Buick on +64 27 555 0640 or email Andrew.Buick@nzb.co.nz.
View the full Book 1 results here.
Catch the highlights and Lot-by-Lot footage from Book 1 here.
Book 2 will be televised live in New Zealand on Freeview Channel 200, as well as on NZB’s website, online bidding platform and Facebook page.
Karaka 2026: Book 1 Statistics (as at end of selling)
| 2026 BOOK 1 TOTAL (NEW FORMAT) | 2025 BOOK 1 TOTAL | 2024 BOOK 1 TOTAL | 2023 BOOK 1 TOTAL | |
|---|---|---|---|---|
| AGGREGATE | $79,022,500 | $75,332,500 | $79,585,500 | $70,063,000 |
| AVERAGE | $187,257 | $164,841 | $168,257 | $151,980 |
| MEDIAN | $140,000 | $110,000 | $120,000 | $130,000 |
| CLEARANCE | 81% | 78% | 78% | 79% |
| CATALOGUED | 567 | 661 | 682 | 644 |
| OFFERED | 520 | 588 | 607 | 582 |
| SOLD | 422 | 457 | 473 | 461 |
| TOP LOT | Lot 513 Sword of State - Las Brisas (B.C) $1,100,000 | Lot 345 Savabeel - Symphonic (Br.F) $2,400,000 | Lot 21 Proisir - Donna Marie (Ch.F) $1,600,000 | Lot 586 Fastnet Rock - Test the World (B.F) $1,000,000 |
Karaka 2026: Book 1, Day Two Top Lots
| Lot | Sire | Dam | Sex | Vendor | Purchaser | Price |
| 513 | Sword of State | Las Brisas | Colt | Cambridge Stud | Mr Sanxiong Gao / Ciaron Maher Bloodstock Pty Ltd (VIC) | $ 1,100,000 |
| 471 | Justify | Heart to Heart | Colt | Landsdowne Park Ltd | Chris Waller Racing / Mulcaster Bloodstock (NSW) | $ 950,000 |
| 383 | Alabama Express | Diva Carolina | Colt | Elsdon Park | KPW Bloodstock (QLD) | $ 850,000 |
| 516 | Toronado | Les Crayeres | Filly | Pencarrow Stud | Barneswood Farm (Auckland) | $ 800,000 |
| 394 | Anamoe | Easifar | Colt | Wentwood Grange | Bjorn Baker Racing / Clarke Bloodstock (FBAA) / Ridgmont (NSW) | $ 600,000 |
| 445 | Anamoe | Gemstone Bay | Filly | Windsor Park Stud | Stephen Marsh Racing / Dylan Johnson Bloodstock (Waikato) | $ 600,000 |
| 485 | The Autumn Sun | Infinite Wonder | Colt | Curraghmore | Mr Sanxiong Gao (China) | $ 525,000 |
| 292 | Satono Aladdin | Avisto | Filly | Curraghmore | B2B Thoroughbreds (NSW) | $ 500,000 |
| 375 | Alabama Express | Daniela's Magic | Filly | Elsdon Park | Suman Hedge Bloodstock (VIC) | $ 490,000 |
| 438 | Sword of State | Fuld's Bet | Filly | Cambridge Stud | Scott Cameron Racing Pty Ltd / Cameron Cooke Bloodstock (VIC) | $ 475,000 |
| 455 | Too Darn Hot | Glory Bound | Filly | Curraghmore | Chris Waller Racing / Mulcaster Bloodstock (NSW) | $ 475,000 |
Karaka 2026: Book 1 Top Lots
| Lot | Sire | Dam | Sex | Vendor | Purchaser | Price |
| 513 | Sword of State | Las Brisas | Colt | Cambridge Stud | Mr Sanxiong Gao / Ciaron Maher Bloodstock Pty Ltd (VIC) | $ 1,100,000 |
| 471 | Justify | Heart to Heart | Colt | Landsdowne Park Ltd | Chris Waller Racing / Mulcaster Bloodstock (NSW) | $ 950,000 |
| 265 | Snitzel | Amarelinha | Colt | Cambridge Stud | Chris Waller Racing / Mulcaster Bloodstock (NSW) | $ 850,000 |
| 383 | Alabama Express | Diva Carolina | Colt | Elsdon Park | KPW Bloodstock (QLD) | $ 850,000 |
| 516 | Toronado | Les Crayeres | Filly | Pencarrow Stud | Barneswood Farm (AKL) | $ 800,000 |
| 93 | Super Seth | Rozala | Colt | Hallmark Stud | KPW Bloodstock (QLD) | $ 675,000 |
| 102 | Anamoe | Save the Date | Colt | Cambridge Stud | Mulberry Racing (NSW) | $ 650,000 |
| 94 | Proisir | Ruqqaya | Colt | Trelawney Stud Ltd | Yulong / Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds (VIC) | $ 600,000 |
| 394 | Anamoe | Easifar | Colt | Wentwood Grange | Bjorn Baker Racing / Clarke Bloodstock (FBAA) / Ridgmont (VIC) | $ 600,000 |
| 445 | Anamoe | Gemstone Bay | Filly | Windsor Park Stud | Stephen Marsh Racing / Dylan Johnson Bloodstock (Waikato) | $ 600,000 |
Karaka 2026: Book 1 Leading Buyers
| Purchaser | Lots | Aggregate | Top Price | Top Lot |
| David Ellis CNZM (BAFNZ) | 17 | $ 4,260,000 | $ 475,000 | 147 |
| Chris Waller Racing / Mulcaster Bloodstock | 10 | $ 3,715,000 | $ 950,000 | 471 |
| KPW Bloodstock | 9 | $ 3,630,000 | $ 850,000 | 383 |
| Craig Ramsay | 9 | $ 2,245,000 | $ 380,000 | 365 |
| Stephen Marsh Racing / Dylan Johnson Bloodstock | 8 | $ 2,130,000 | $ 600,000 | 445 |
| Bjorn Baker Racing / Clarke Bloodstock (FBAA) | 6 | $ 1,545,000 | $ 475,000 | 124 |
| Mulberry Racing | 4 | $ 1,470,000 | $ 650,000 | 102 |
| Lindsay Park Racing / Dean Hawthorne Bloodstock (BAFNZ) | 6 | $ 1,405,000 | $ 450,000 | 188 |
| O'Shea Charlton Racing / James Bester Bloodstock | 7 | $ 1,320,000 | $ 320,000 | 374 |
| Mr RA James / Mr R Wellwood | 7 | $ 1,240,000 | $ 440,000 | 450 |
Karaka 2026: Book 1 Leading Vendors by Aggregate
| Vendor | Offered | Sold | Aggregate | Average | Top Price | Top Lot |
| Cambridge Stud | 54 | 50 | $ 10,640,000 | $ 212,800 | $ 1,100,000 | 513 |
| Waikato Stud | 46 | 35 | $ 5,900,000 | $ 168,571 | $ 425,000 | 452 |
| Elsdon Park | 27 | 24 | $ 4,920,000 | $ 205,000 | $ 850,000 | 383 |
| Curraghmore | 18 | 18 | $ 4,765,000 | $ 264,722 | $ 525,000 | 485 |
| Wentwood Grange | 32 | 27 | $ 4,740,000 | $ 175,556 | $ 600,000 | 394 |
| Landsdowne Park | 22 | 17 | $ 4,245,000 | $ 249,706 | $ 950,000 | 471 |
| Windsor Park Stud | 26 | 24 | $ 4,215,000 | $ 175,625 | $ 600,000 | 445 |
| Trelawney Stud | 16 | 13 | $ 3,460,000 | $ 266,154 | $ 600,000 | 94 |
| Haunui Farm | 26 | 21 | $ 3,405,000 | $ 162,143 | $ 370,000 | 202 |
| Little Avondale Stud | 19 | 15 | $ 3,235,000 | $ 215,667 | $ 450,000 | 24 |
Karaka 2026: Book 1 Leading Vendors by Average (three or more sold)
| Vendor | Offered | Sold | Average | Top Price | Top Lot |
| Milan Park | 14 | 11 | $ 277,727 | $ 450,000 | 188 |
| Trelawney Stud | 16 | 13 | $ 266,154 | $ 600,000 | 94 |
| Curraghmore | 18 | 18 | $ 264,722 | $ 525,000 | 485 |
| Landsdowne Park | 22 | 17 | $ 249,706 | $ 950,000 | 471 |
| Ardsley Stud | 6 | 3 | $ 226,667 | $ 300,000 | 336 |
| Hallmark Stud | 10 | 8 | $ 226,250 | $ 675,000 | 93 |
| Little Avondale Stud | 19 | 15 | $ 215,667 | $ 450,000 | 24 |
| Cambridge Stud | 54 | 50 | $ 212,800 | $ 1,100,000 | 513 |
| Elsdon Park | 27 | 24 | $ 205,000 | $ 850,000 | 383 |
| Kaha Nui Farm | 10 | 6 | $ 187,500 | $ 325,000 | 373 |
Karaka 2026: Book 1 Leading Sires by Average (three or more sold)
| Sire | Offered | Sold | Aggregate | Average | Top Price | Top Lot |
| Anamoe* | 8 | 6 | $ 2,925,000 | $ 487,500 | $ 650,000 | 102 |
| The Autumn Sun | 3 | 3 | $ 1,140,000 | $ 380,000 | $ 525,000 | 485 |
| Alabama Express | 6 | 5 | $ 1,790,000 | $ 358,000 | $ 850,000 | 383 |
| Justify | 7 | 7 | $ 2,050,000 | $ 292,857 | $ 950,000 | 471 |
| Toronado | 8 | 6 | $ 1,725,000 | $ 287,500 | $ 800,000 | 516 |
| Sword of State | 23 | 20 | $ 5,205,000 | $ 260,250 | $ 1,100,000 | 513 |
| In the Congo* | 4 | 4 | $ 1,010,000 | $ 252,500 | $ 400,000 | 270 |
| Home Affairs | 9 | 8 | $ 1,895,000 | $ 236,875 | $ 475,000 | 147 |
| Wootton Bassett | 3 | 3 | $ 700,000 | $ 233,333 | $ 450,000 | 241 |
| Russian Revolution | 3 | 3 | $ 665,000 | $ 221,667 | $ 340,000 | 203 |
| Savabeel | 31 | 27 | $ 5,715,000 | $ 211,667 | $ 550,000 | 259 |
*First season sire









