Racenet has analysed where the early money has gone for Saturday's meetings at Warwick Farm, Sale, Gold Coast and Morphettville.
 
	Below are the best-backed runners leading into the four meetings. Odds as at 10.00am (AEST) on Wednesday.
Legend:
		BEST PUSH –      The best backed runner at the meeting.
		   GOOD PUSH –         Horses that have met with better than average support.   
TRACK: Warwick Farm
| Race | Horse | Best price | Betting agency offering best price | 
| Race 1 | Al Mah Haha (1) – BEST PUSH | $2.70 | |
| Race 2 | Alizee (1) – GOOD PUSH | $1.90 | |
| Race 3 | Perizada (7) | $6 | Sportsbet , Ladbrokes , Betstar , Bookmaker , CrownBet , Luxbet , William Hill , Unibet | 
| Race 4 | Bastia (4) | $3.50 | |
| Race 5 | Jonny Ge (5) | $3.40 | |
| Race 6 | Reiby The Red (1) | $5.50 | |
| Race 7 | Tivoli Street (12) | $5.50 | 
TRACK: Sale
| Race | Horse | Best price | Betting agency offering best price | 
| Race 1 | Unabashed (1) | $2.90 | Ubet | 
| Race 2 | Dane Hussler (10) | $2.20 | |
| Race 3 | Murphy's Delight (4) – GOOD PUSH | $1.70 | |
| Race 4 | Born To Fight (3) | $6 | |
| Race 5 | Angelic Spirit (10) – BEST PUSH | $2.45 | |
| Race 6 | Magnetar (9) | $4.20 | |
| Race 7 | Dance For Me (11) | $3.60 | |
| Race 8 | Bons Away (6) | $3.20 | 
TRACK: Gold Coast
| Race | Horse | Best price | Betting agency offering best price | 
| Race 1 | Foxwhistle (4) | $3.10 | |
| Race 2 | Catalina Miss (1) – GOOD PUSH | $3.20 | |
| Race 3 | Sidetrip (4) | $4 | |
| Race 4 | Captain Eyche (4) | $5 | TAB, Ubet | 
| Race 5 | Dreamscope (2) | $2.75 | |
| Race 6 | Binary (3) | $3.50 | |
| Race 7 | French Jet (9) – BEST PUSH | $2.60 | Ladbrokes , Betstar , Bookmaker , CrownBet , Bet365 , William Hill , Unibet , TAB, Ubet | 
| Race 8 | Jexerlent (4) | $4.40 | 
TRACK: Morphettville
| Race | Horse | Best price | Betting agency offering best price | 
| Race 1 | Unflynnching (5) | $2.80 | |
| Race 2 | Shuck (10) | $2.15 | |
| Race 3 | Masipag (7) | $3.60 | |
| Race 4 | Mazurek (1) – GOOD PUSH | $3.40 | |
| Race 5 | Sawaiki (1) – BEST PUSH | $3.20 | |
| Race 6 | Sasun (1) | $6 | |
| Race 7 | Jet Express (4) | $5.50 | Sportsbet , Ladbrokes , Betstar , Bookmaker , CrownBet , Luxbet , Unibet , TAB, Ubet | 
| Race 8 | Ballista (10) | $5.50 | 
 
                            








